Transparent, reliable, and up-to-date fees for government business services and licenses.
| Service Name | Business Type | Fee Amount | State |
|---|---|---|---|
Name Reservation | All Business Types | USD $20.00 | Banaadir |
Public Limited | Business/Company Registration | USD $100.00 | Banaadir |
Private Limited Company | Business/Company Registration | USD $100.00 | Banaadir |
Unlimited Private Company | Business/Company Registration | USD $100.00 | Banaadir |
Limited Liability Private Company | Business/Company Registration | USD $100.00 | Banaadir |
Foreign Company | Business/Company Registration | USD $100.00 | Banaadir |
Notice of Change of Name | All Business Types | USD $20.00 | Banaadir |
Application of Copy of Records | All Business Types | USD $20.00 | Banaadir |
| License Name | Category | State | Fee Amount |
|---|---|---|---|
Small Industry, 1-50 employees | Factory Licenses | Federal Republic of Somalia | USD $500.00 |
Middle class Industry, 50-99 employees | Factory Licenses | Federal Republic of Somalia | USD $1,000.00 |
Heavy/Large Industry, over 100 employees | Factory Licenses | Federal Republic of Somalia | USD $1,500.00 |
Food processing | Factory Licenses | Federal Republic of Somalia | USD $300.00 |
Food stuffs | Importing Licenses | Federal Republic of Somalia | USD $300.00 |
Dishes and bags, hand bag | Importing Licenses | Federal Republic of Somalia | USD $300.00 |
Equipment for agriculture and seeds purposes | Importing Licenses | Federal Republic of Somalia | USD $300.00 |
Clothes and shoes outlets | Importing Licenses | Federal Republic of Somalia | USD $300.00 |
Second hand clothes | Importing Licenses | Federal Republic of Somalia | USD $300.00 |
Medicine and health equipment | Importing Licenses | Federal Republic of Somalia | USD $500.00 |
All fees are set by the Somali government and are subject to change. Fees are non-refundable and must be paid in full before service processing.